Welcome to the
The Classic
MHC
Pleasure Horse Show
and Classic
Finals Page
** New this year**
Exhibitors must show
IN A MINIUM OF 3 SHOWS
and pin for your MHC points to count!
Welcome and Thank You to our Sponsors for the 2011 "Classic"!
Corinthian Insurance
Don Ray Insurance
2011 MHC The Classic and Pleasure Finals Show
The 2011 Classic Winners!
89 - Walk-Trot Pleasure Classic 11 & Under |
Place |
Entry No. |
Horse |
Rider |
Owner |
| 1 | 112 | Puzzles | Samantha Rice | Samantha Rice | |
| 2 | 138 | My Shining Star | Karli Lambert | Karli Lambert | |
| 3 | 113 | Gracie | Lily Collins | Lily Collins | |
| 4 | 123 | Kegan | Taylor Loftus | Alexandra Peak | |
| 5 | 60 | Mahattan Wind | Taralynn Timmons | kim Timmons | |
90 - Walk-Trot Pleasure Classic 12 & Older |
Place |
Entry No. |
Horse |
Rider |
Owner |
| 1 | 149 | Up, Up, & Away | Patricia Bzdula | Patricia Bzdula | |
| 2 | 332 | Majestic Twist | kira Hazelwood | kira Hazelwood | |
91 - Saddle Seat Pleasure Classic |
Place |
Entry No. |
Horse |
Rider |
Owner |
| 1 | 59 | Vicuna | Shanna Mooney | Kim Timmons | |
92 - Western Pleasure Classic |
Place |
Entry No. |
Horse |
Rider |
Owner |
| 1 | 117 | All About Art | Gabrielle Brassard | Gabrielle Brassard | |
| 2 | 302 | My Kinda Cowboy | Whitney Joy | Whitney Joy | |
93 - Hunter Pleasure Classic |
Place |
Entry No. |
Horse |
Rider |
Owner |
| 1 | 117 | All About Art | Gabrielle Brassard | Gabrielle Brassard | |
| 2 | 309 | Talent Show | Lauren Ferreira | Lauren Ferreira | |
| 3 | 354 | My Cruise Ship | Monica Southwick | Monica Southwick | |
| 4 | 302 | My Kinda Cowboy | Whitney Joy | Whitney Joy | |
| 5 | 146 | Stride N Rite | Kendall Fiori | Kendall Fiori |
See All the Results for 2011 below!
Mark your calendars for
this years
Pleasure Horse Classic Finals!
September 16, 2012
at
Bob-Lyn Stables in Amesbury, MA
The show is now a Double-pointed show for the MHC
and
Affiliated with NEHC

The following shows held qualifying classes for the
2011 Pleasure Classics:
MHC 2011 Pleasure Shows
- 5/09 South Shore - Saddle Seat
- 5/15 Carriage Town - Hunter
- 6/12 Hanover Hunt - Hunter
- 6/12 Carriage Town - Saddle Seat
- 6/25 South Shore - Hunter
- 7/3 Marion - Hunter
- 7/22-24 NEFHC-Hunter,Saddle Seat,Western
- 8/21 South Shore - Western
- 9/4 Carriage Town - Western
- 10/27-30 Octoberfest- (tentative) Hunter, Saddle Seat, Western
Any rider can qualify by riding in a classic and placing from 1st to 8th place. Riders need not be members to MHC to ride in the classics. Join us at the MHC Year End Awards Banquet to celibrate your acheivments!
Royal Plaza and Trade Center in Marlboro, MA.
March 3, 2012
Banquet Ticket Info
in PDF here!
Any questions, please contact
Steve Lampson at Lampson@aol.com.
MHC
Classic Finals and
Pleasure Horse Show 2011 Results


The 2011 MHC "The Classic" Results
| 1 - Horse Colts & Fillies--2 and Under | Place | Entry No. | Horse | Rider | Owner |
| 1 | 90 | Take Me Away | Bill Ritchie | Terri Hoy | |
| 2 - Horse Colts & Fillies Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 90 | Take Me Away | Bill Ritchie | Terri Hoy | |
| 3 - English Horse in Hand | Place | Entry No. | Horse | Rider | Owner |
| 1 | 310 | Opalescent Charm | Julie Critzer | Julie Critzer | |
| 2 | 330 | Anne Wiske T | Sandra Ierardi | Sandra Ierardi | |
| 3 | 329 | Bouke H. | Alexis Ierardi | Sandra Ierardi | |
| 4 | 137 | Royal Crests Stone Craze | Amanda Cady | Amanda Cady | |
| 4 - Model Walking Horse-2 and older | Place | Entry No. | Horse | Rider | Owner |
| 1 | 147 | Ebony's Classical Genius | Loren Stevens | Loren Stevens | |
| 5 - Friesian Horse in Hand | Place | Entry No. | Horse | Rider | Owner |
| 1 | 329 | Bouke H. | Alexis Ierardi | Sandra Ierardi | |
| 2 | 330 | Anne Wiske T | Sandra Ierardi | Sandra Ierardi | |
| 6 - Color Breed Model | Place | Entry No. | Horse | Rider | Owner |
| 1 | 319 | Black Eyed Susan | Bill Ritchie | Bill Ritchie | |
| 2 | 79 | It's Only Butter | Terri Hoy | Terri Hoy | |
| 7 - Open Pony in Hand | Place | Entry No. | Horse | Rider | Owner |
| 1 | 136 | Twin Willows McNamara | Amanda Cady | Nate & Margo Gennish | |
| 2 | 43 | Ahnreg Fyre | Lamontagne Laurie & Dan | Lamontagne Laurie & Dan | |
| 3 | 135 | FHF Hellz Bellz | Nathan Gerrish | Nate & Margo Gennish | |
| 4 | 148 | The Breakfast Club | Alexandra Peak | Alexandra Peak | |
| 8 - Open Halter Horse in Hand Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 79 | It's Only Butter | Terri Hoy | Terri Hoy | |
| 9 - Open Pony in Hand Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 43 | Ahnreg Fyre | Lamontagne Laurie & Dan | Lamontagne Laurie & Dan | |
| 2 | 136 | Twin Willows McNamara | Amanda Cady | Nate & Margo Gennish | |
| 3 | 135 | FHF Hellz Bellz | Nathan Gerrish | Nate & Margo Gennish | |
| 4 | 148 | The Breakfast Club | Alexandra Peak | Alexandra Peak | |
| 10 - Friesian Pleasure Horse | Place | Entry No. | Horse | Rider | Owner |
| 1 | 330 | Anne Wiske T | Sandra Ierardi | Sandra Ierardi | |
| 2 | 329 | Bouke H. | Alexis Ierardi | Sandra Ierardi | |
| 11 - Youth 2-Gait Plantation Pleasure 17 & Under | Place | Entry No. | Horse | Rider | Owner |
| 1 | 338 | Million Dollar Ruby | Kimberly Saltmarsh | Stephan Tillotson | |
| 2 | 147 | Ebony's Classical Genius | Alexa Stevens | Loren Stevens | |
| 12 - Morgan English Pleasure | Place | Entry No. | Horse | Rider | Owner |
| 1 | 339 | Bent Apple Field's Frolic | Diann Sanel | Diann Sanel | |
| 2 | 218 | DRF Immortal Mae | Judith Cherry | Judith Cherry | |
| 13 - Walk-Trot Equitation 10 & Under | Place | Entry No. | Horse | Rider | Owner |
| 1 | 322 | Zara | Emily Cronin | Brittany Schilling | |
| 2 | 60 | Mahattan Wind | Taralynn Timmons | kim Timmons | |
| 3 | 138 | My Shining Star | Karli Lambert | Karli Lambert | |
| 4 | 113 | Gracie | Lily Collins | Lily Collins | |
| 5 | 123 | Kegan | Taylor Loftus | Alexandra Peak | |
| 14 - Saddle Seat Equitation under 18 PlaceEntry No.HorseRiderOwner | |||||
| 1 | 327 | Omega's Blank Check | Hannah Gliniewicz | Tally Carruthers | |
| 15 - Plantation 2-Gait Pleasure | Place | Entry No. | Horse | Rider | Owner |
| 1 | 57 | Heir's Evening Gold | Julie Dillon | Julie Dillon | |
| 2 | 58 | Lauren's Midnight Music | Alexa Stevens | Julie Dillon | |
| 3 | 147 | Ebony's Classical Genius | Loren Stevens | Loren Stevens | |
| 16 - Adult Walk-Trot Pleasure PlaceEntry No.HorseRiderOwner | |||||
| 1 | 337 | Iron Horse Odyssey | Cecilia Bergeron | Cecilia Bergeron | |
| 2 | 310 | Opalescent Charm | Julie Critzer | Julie Critzer | |
| 3 | 149 | Up, Up, & Away | Patricia Bzdula | Patricia Bzdula | |
| 17 - Saddle Seat Equitation Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 327 | Omega's Blank Check | Hannah Gliniewicz | Tally Carruthers | |
| 18 - Morgan English Pleasure Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 339 | Bent Apple Field's Frolic | Diann Sanel | Diann Sanel | |
| 2 | 218 | DRF Immortal Mae | Judith Cherry | Judith Cherry | |
| 19 - Walk-Trot Pleasure 10 & Under | Place | Entry No. | Horse | Rider | Owner |
| 1 | 322 | Zara | Emily Cronin | Brittany Schilling | |
| 2 | 138 | My Shining Star | Karli Lambert | Karli Lambert | |
| 3 | 60 | Mahattan Wind | Taralynn Timmons | kim Timmons | |
| 4 | 113 | Gracie | Lily Collins | Lily Collins | |
| 5 | 123 | Kegan | Taylor Loftus | Alexandra Peak | |
| 20 - Friesian Pleasure Horse Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 329 | Bouke H. | Alexis Ierardi | Sandra Ierardi | |
| 2 | 330 | Anne Wiske T | Sandra Ierardi | Sandra Ierardi | |
| 21 - Plantation Pleasure Open | Place | Entry No. | Horse | Rider | Owner |
| 1 | 338 | Million Dollar Ruby | Stephan Tillotson | Stephan Tillotson | |
| 2 | 57 | Heir's Evening Gold | Julie Dillon | Julie Dillon | |
| 22 - Morgan Hunter Pleasure | Place | Entry No. | Horse | Rider | Owner |
| 1 | 8 | Garland Rising Star | Kate LaRose | Carol LaRose | |
| 2 | 346 | Rendition Future Shock | Amanda Potter | Amanda Potter | |
| 3 | 48 | Little Acre Inheritance | Anne Messina | Anne Messina | |
| 24 - Road Hack | Place | Entry No. | Horse | Rider | Owner |
| 1 | 329 | Bouke H. | Alexis Ierardi | Sandra Ierardi | |
| 2 | 350 | Stillrivers Legacy | Paula Costello | Paula Costello | |
| 3 | 48 | Little Acre Inheritance | Anne Messina | Anne Messina | |
| 4 | 144 | Mr. Champagne Toast | Kathleen Mitchell | Kathleen Mitchell | |
| 26 - Amateur Pleasure Driving Pony | Place | Entry No. | Horse | Rider | Owner |
| 1 | 136 | Twin Willows McNamara | Nathan Gerrish | Nate & Margo Gennish | |
| 2 | 135 | FHF Hellz Bellz | Amanda Cady | Nate & Margo Gennish | |
| 27 - Morgan Hunter Pleasure Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 8 | Garland Rising Star | Kate LaRose | Carol LaRose | |
| 2 | 346 | Rendition Future Shock | Amanda Potter | Amanda Potter | |
| 3 | 48 | Little Acre Inheritance | Anne Messina | Anne Messina | |
| 28 - Hunt Seat Pleasure Equitation | Place | Entry No. | Horse | Rider | Owner |
| 1 | 102 | Cats Been Here | Cassie Swanson | Terri Hoy | |
| 2 | 321 | Special Privleges | Danielle Cammarano | Bill Ritchie | |
| 3 | 348 | GQ Photo Op | Emily Heidt | Jenifer Capone | |
| 4 | 149 | Up, Up, & Away | Kate McCarthy | Patricia Bzdula | |
| 5 | 351 | Bold and Sassy | Lydia LeDonne | Julie LeDonne | |
| 6 | 352 | Dial Hustler | Autumn Macgowan | Kim Shaw | |
| 29 - Adult Walk-Trot Pleasure Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 310 | Opalescent Charm | Julie Critzer | Julie Critzer | |
| 2 | 337 | Iron Horse Odyssey | Cecilia Bergeron | Cecilia Bergeron | |
| 3 | 149 | Up, Up, & Away | Patricia Bzdula | Patricia Bzdula | |
| 30 - Walk-Trot Equitation 10 & U Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 60 | Mahattan Wind | Taralynn Timmons | kim Timmons | |
| 2 | 322 | Zara | Emily Cronin | Brittany Schilling | |
| 3 | 138 | My Shining Star | Karli Lambert | Karli Lambert | |
| 4 | 123 | Kegan | Taylor Loftus | Alexandra Peak | |
| 5 | 113 | Gracie | Lily Collins | Lily Collins | |
| 32 - Open English Pleasure | Place | Entry No. | Horse | Rider | Owner |
| 1 | 329 | Bouke H. | Alexis Ierardi | Sandra Ierardi | |
| 2 | 330 | Anne Wiske T | Sandra Ierardi | Sandra Ierardi | |
| 3 | 351 | Bold and Sassy | Lydia LeDonne | Julie LeDonne | |
| 4 | 350 | Stillrivers Legacy | Paula Costello | Paula Costello | |
| 5 | 352 | Dial Hustler | Autumn Macgowan | Kim Shaw | |
| 6 | 137 | Royal Crests Stone Craze | Amanda Cady | Amanda Cady | |
| 33 - Amateur Pleasure Driving Pony Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 136 | Twin Willows McNamara | Nathan Gerrish | Nate & Margo Gennish | |
| 2 | 135 | FHF Hellz Bellz | Amanda Cady | Nate & Margo Gennish | |
| 34 - Junior Exhibitor's Hack | Place | Entry No. | Horse | Rider | Owner |
| 1 | 321 | Special Privleges | Danielle Cammarano | Bill Ritchie | |
| 2 | 329 | Bouke H. | Alexis Ierardi | Sandra Ierardi | |
| 3 | 102 | Cats Been Here | Cassie Swanson | Terri Hoy | |
| 4 | 309 | Talent Show | Lauren Ferreira | Lauren Ferreira | |
| 35 - Plantation 2-Gait Pleasure Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 147 | Ebony's Classical Genius | Loren Stevens | Loren Stevens | |
| 2 | 58 | Lauren's Midnight Music | Alexa Stevens | Julie Dillon | |
| 36 - Walk-Trot Pleasure 11-17 | Place | Entry No. | Horse | Rider | Owner |
| 1 | 112 | Puzzles | Samantha Rice | Samantha Rice | |
| 2 | 326 | Sensational Impulse | Wise Emily | Wise Emily | |
| 3 | 332 | Majestic Twist | kira Hazelwood | kira Hazelwood | |
| 37 - Color Breed Pleasure | Place | Entry No. | Horse | Rider | Owner |
| 1 | 324 | P W Rumple Minze | Deidre Shaw | Deidre Shaw | |
| 2 | 348 | GQ Photo Op | Emily Heidt | Jenifer Capone | |
| 3 | 146 | Stride N Rite | Kendall Fiori | Kendall Fiori | |
| 4 | 319 | Black Eyed Susan | Allie Powers | Bill Ritchie | |
| 38 - Hunt Seat Pleasure Equitation Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 321 | Special Privleges | Danielle Cammarano | Bill Ritchie | |
| 2 | 102 | Cats Been Here | Cassie Swanson | Terri Hoy | |
| 3 | 309 | Talent Show | Lauren Ferreira | Lauren Ferreira | |
| 4 | 348 | GQ Photo Op | Emily Heidt | Jenifer Capone | |
| 5 | 149 | Up, Up, & Away | Kate McCarthy | Patricia Bzdula | |
| 6 | 351 | Bold and Sassy | Lydia LeDonne | Julie LeDonne | |
| 39 - Friesian Pleasure Driving | Place | Entry No. | Horse | Rider | Owner |
| 1 | 51 | Mitsuoko | William Piazza | William Piazza | |
| 40 - Friesian Plasure Driving Championship Entries: 1 | Place | Entry No. | Horse | Rider | Owner |
| 1 | 51 | Mitsuoko | William Piazza | William Piazza | |
| 41 - Walk-Trot Pleasure 11-17 Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 112 | Puzzles | Samantha Rice | Samantha Rice | |
| 2 | 326 | Sensational Impulse | Wise Emily | Wise Emily | |
| 3 | 332 | Majestic Twist | kira Hazelwood | kira Hazelwood | |
| 42 - Road Hack Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 329 | Bouke H. | Alexis Ierardi | Sandra Ierardi | |
| 2 | 144 | Mr. Champagne Toast | Kathleen Mitchell | Kathleen Mitchell | |
| 43 - Walk-Trot Pleasure 10 & U Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 322 | Zara | Emily Cronin | Brittany Schilling | |
| 2 | 60 | Mahattan Wind | Taralynn Timmons | kim Timmons | |
| 3 | 138 | My Shining Star | Karli Lambert | Karli Lambert | |
| 4 | 113 | Gracie | Lily Collins | Lily Collins | |
| 5 | 123 | Kegan | Taylor Loftus | Alexandra Peak | |
| 44 - Open Pleasure Driving Horse | Place | Entry No. | Horse | Rider | Owner |
| 1 | 51 | Mitsuoko | William Piazza | William Piazza | |
| 45 - Open Pleasure Driving Horse Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 51 | Mitsuoko | William Piazza | William Piazza | |
| 46 - Plantation Pleasure Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 338 | Million Dollar Ruby | Stephan Tillotson | Stephan Tillotson | |
| 47 - Junior Exhbitor's Hack Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 321 | Special Privleges | Danielle Cammarano | Bill Ritchie | |
| 2 | 102 | Cats Been Here | Cassie Swanson | Terri Hoy | |
| 3 | 309 | Talent Show | Lauren Ferreira | Lauren Ferreira | |
| 4 | 329 | Bouke H. | Alexis Ierardi | Sandra Ierardi | |
| 48 - Ladies Open Pleasure | Place | Entry No. | Horse | Rider | Owner |
| 1 | 346 | Rendition Future Shock | Amanda Potter | Amanda Potter | |
| 2 | 330 | Anne Wiske T | Sandra Ierardi | Sandra Ierardi | |
| 3 | 354 | My Cruise Ship | Monica Southwick | Monica Southwick | |
| 4 | 353 | Glennaught Colonel | Barbara Coughlin | Barbara Coughlin | |
| 49 - Hunter Pleasure | Place | Entry No. | Horse | Rider | Owner |
| 1 | 346 | Rendition Future Shock | Amanda Potter | Amanda Potter | |
| 2 | 354 | My Cruise Ship | Monica Southwick | Monica Southwick | |
| 3 | 326 | Sensational Impulse | Wise Emily | Wise Emily | |
| 4 | 353 | Glennaught Colonel | Barbara Coughlin | Barbara Coughlin | |
| 5 | 149 | Up, Up, & Away | Kate McCarthy | Patricia Bzdula | |
| 6 | 348 | GQ Photo Op | Jenifer Capone | Jenifer Capone | |
| 50 - Open English Pleasure Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 330 | Anne Wiske T | Sandra Ierardi | Sandra Ierardi | |
| 2 | 351 | Bold and Sassy | Lydia LeDonne | Julie LeDonne | |
| 3 | 137 | Royal Crests Stone Craze | Amanda Cady | Amanda Cady | |
| 51 - Color Breed Pleasure | Place | Entry No. | Horse | Rider | Owner |
| 1 | 324 | P W Rumple Minze | Deidre Shaw | Deidre Shaw | |
| 2 | 319 | Black Eyed Susan | Allie Powers | Bill Ritchie | |
| 3 | 146 | Stride N Rite | Kendall Fiori | Kendall Fiori | |
| 4 | 348 | GQ Photo Op | Emily Heidt | Jenifer Capone | |
| 53 - Ladies Open Pleasure Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 346 | Rendition Future Shock | Amanda Potter | Amanda Potter | |
| 2 | 330 | Anne Wiske T | Sandra Ierardi | Sandra Ierardi | |
| 3 | 353 | Glennaught Colonel | Barbara Coughlin | Barbara Coughlin | |
| 4 | 354 | My Cruise Ship | Monica Southwick | Monica Southwick | |
| 54 - Hunter Pleasure Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 326 | Sensational Impulse | Wise Emily | Wise Emily | |
| 2 | 346 | Rendition Future Shock | Amanda Potter | Amanda Potter | |
| 3 | 348 | GQ Photo Op | Jenifer Capone | Jenifer Capone | |
| 4 | 149 | Up, Up, & Away | Kate McCarthy | Patricia Bzdula | |
| 5 | 354 | My Cruise Ship | Monica Southwick | Monica Southwick | |
| 6 | 353 | Glennaught Colonel | Barbara Coughlin | Barbara Coughlin | |
| 55 - Showmanship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 302 | My Kinda Cowboy | Whitney Joy | Whitney Joy | |
| 2 | 146 | Stride N Rite | Kendall Fiori | Kendall Fiori | |
| 3 | 117 | All About Art | Gabrielle Brassard | Gabrielle Brassard | |
| 56 - Western Horse in Hand | Place | Entry No. | Horse | Rider | Owner |
| 1 | 79 | It's Only Butter | Terri Hoy | Terri Hoy | |
| 2 | 302 | My Kinda Cowboy | Whitney Joy | Whitney Joy | |
| 57 - Miniature Horse Halter-Stallions & Geldings | Place | Entry No. | Horse | Rider | Owner |
| 1 | 331 | Hopkins Trial By Fire | Bridie Newhall | Brigid Newhall | |
| 2 | 342 | Chester | Makayla Vigneaux | Sam Stanley | |
| 3 | 341 | Storm | Michele Waugh | Michele Waugh | |
| 4 | 344 | Orion | Katherine Delacy | Sam Stanley | |
| 5 | 340 | Blake | Michele Waugh | Michele Waugh | |
| 58 - Showmanship Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 302 | My Kinda Cowboy | Whitney Joy | Whitney Joy | |
| 2 | 146 | Stride N Rite | Kendall Fiori | Kendall Fiori | |
| 59 - Miniature Horse Halter-Mares | Place | Entry No. | Horse | Rider | Owner |
| 1 | 345 | Queene | Hannah Briedeenbach | Hannah Briedeenbach | |
| 60 - Appaloosa Halter-Stallions & Geldings | Place | Entry No. | Horse | Rider | Owner |
| 1 | 302 | My Kinda Cowboy | Whitney Joy | Whitney Joy | |
| 62 - Miniature Horse Halter Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 331 | Hopkins Trial By Fire | Bridie Newhall | Brigid Newhall | |
| 2 | 342 | Chester | Makayla Vigneaux | Sam Stanley | |
| 3 | 341 | Storm | Michele Waugh | Michele Waugh | |
| 4 | 345 | Queene | Hannah Briedeenbach | Hannah Briedeenbach | |
| 5 | 344 | Orion | Katherine Delacy | Sam Stanley | |
| 6 | 340 | Blake | Michele Waugh | Michele Waugh | |
| 63 - Quarter Horse Halter-Stallions & Geldings | Place | Entry No. | Horse | Rider | Owner |
| 1 | 90 | Take Me Away | Bill Ritchie | Terri Hoy | |
| 64 - Quarter Horse Halter-Mares | Place | Entry No. | Horse | Rider | Owner |
| 1 | 79 | It's Only Butter | Terri Hoy | Terri Hoy | |
| 65 - Leadline Equitation | Place | Entry No. | Horse | Rider | Owner |
| 1 | 328 | My Smitty | Haley Dwight | Haley Dwight | |
| 66 - Appaloosa Open Pleasure | Place | Entry No. | Horse | Rider | Owner |
| 1 | 117 | All About Art | Gabrielle Brassard | Gabrielle Brassard | |
| 2 | 302 | My Kinda Cowboy | Whitney Joy | Whitney Joy | |
| 67 - Miniature Horse Driving | Place | Entry No. | Horse | Rider | Owner |
| 1 | 345 | Queene | Hannah Briedeenbach | Hannah Briedeenbach | |
| 2 | 331 | Hopkins Trial By Fire | Bridie Newhall | Brigid Newhall | |
| 68 - Lesson Rider U/14 W/T Equitation | Place | Entry No. | Horse | Rider | Owner |
| 1 | 59 | Vicuna | Maggie E. Clark | Kim Timmons | |
| 69 - Pinto Open Pleasure | Place | Entry No. | Horse | Rider | Owner |
| 1 | 348 | GQ Photo Op | Jenifer Capone | Jenifer Capone | |
| 2 | 319 | Black Eyed Susan | Allie Powers | Bill Ritchie | |
| 3 | 324 | P W Rumple Minze | Deidre Shaw | Deidre Shaw | |
| 4 | 146 | Stride N Rite | Kendall Fiori | Kendall Fiori | |
| 70 - Junior Exhibitor Western Pleasure Entries: 1 | Place | Entry No. | Horse | Rider | Owner |
| 1 | 302 | My Kinda Cowboy | Whitney Joy | Whitney Joy | |
| 71 - Leadline Suitability | Place | Entry No. | Horse | Rider | Owner |
| 1 | 328 | My Smitty | Haley Dwight | Haley Dwight | |
| 72 - Appaloosa Open Pleasure Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 117 | All About Art | Gabrielle Brassard | Gabrielle Brassard | |
| 2 | 302 | My Kinda Cowboy | Whitney Joy | Whitney Joy | |
| 73 - Palomino Open Pleasure | Place | Entry No. | Horse | Rider | Owner |
| 1 | 79 | It's Only Butter | Terri Hoy | Terri Hoy | |
| 2 | 144 | Mr. Champagne Toast | Kathleen Mitchell | Kathleen Mitchell | |
| 75 - Lesson Rider U/14 W/T Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 59 | Vicuna | Maggie E. Clark | Kim Timmons | |
| 76 - Western/Reining Seat Equitation under 18 | Place | Entry No. | Horse | Rider | Owner |
| 1 | 117 | All About Art | Gabrielle Brassard | Gabrielle Brassard | |
| 2 | 302 | My Kinda Cowboy | Whitney Joy | Whitney Joy | |
| 78 - Pinto Open Pleasure Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 348 | GQ Photo Op | Jenifer Capone | Jenifer Capone | |
| 2 | 324 | P W Rumple Minze | Deidre Shaw | Deidre Shaw | |
| 3 | 319 | Black Eyed Susan | Allie Powers | Bill Ritchie | |
| 4 | 146 | Stride N Rite | Kendall Fiori | Kendall Fiori | |
| 79 - Quarter Horse Western Pleasure | Place | Entry No. | Horse | Rider | Owner |
| 1 | 325 | Hot Intentions | Bill Ritchie | Tally Carruthers | |
| 2 | 79 | It's Only Butter | Terri Hoy | Terri Hoy | |
| 80 - Lesson Rider U/14 W/T Pleasure | Place | Entry No. | Horse | Rider | Owner |
| 1 | 59 | Vicuna | Maggie E. Clark | Kim Timmons | |
| 81 - Junior Exhibitor Western Pleasure Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 302 | My Kinda Cowboy | Whitney Joy | Whitney Joy | |
| 82 - Palomino Open Pleasure Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 79 | It's Only Butter | Terri Hoy | Terri Hoy | |
| 2 | 144 | Mr. Champagne Toast | Kathleen Mitchell | Kathleen Mitchell | |
| 83 - Quarter Horse Western Pleasure Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 325 | Hot Intentions | Bill Ritchie | Tally Carruthers | |
| 2 | 79 | It's Only Butter | Terri Hoy | Terri Hoy | |
| 85 - Lesson Rider U/14 W/T Pleasure Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 59 | Vicuna | Maggie E. Clark | Kim Timmons | |
| 86 - Western/Reining Seat Equitation Championship | Place | Entry No. | Horse | Rider | Owner |
| 1 | 117 | All About Art | Gabrielle Brassard | Gabrielle Brassard | |
| 2 | 302 | My Kinda Cowboy | Whitney Joy | Whitney Joy | |
| 88 - NEHC Pleasure Horse/Pony | Place | Entry No. | Horse | Rider | Owner |
| 1 | 330 | Anne Wiske T | Sandra Ierardi | Sandra Ierardi | |
| 2 | 329 | Bouke H. | Alexis Ierardi | Sandra Ierardi | |
