MHC Mini Medal Points
*If you have any questions regarding points
please email me at : jen@cbfarm.com
Please remember that
there is a new point system.
We are only pointing 1st thru 4th
Points for 2012!
**Reminder: You will not be eligible for finalsif you have not renewed your 2011 membership. Please remember once you have qualified
do not continue to show in the class.
** If you see an * in the medal sent column it means that I have not seen your name in an updated membership list!
You must be a current MHC member for points to count!
January 2, 2012
| MHC Mini Medal | Medal Sent | ||
| Last Name | First Name | Points | |
| Ahern | Madelline | 18 | |
| Aisenburg | Lily | 4 | |
| Anderson | Elizabeth | 12 | |
| Arakelian | Jackie | 8 | |
| Benson | Natalie | 2 | |
| Bigelow | Casey | 10 | |
| Bonnette | Ashley | 4 | |
| Boral | Julia | 2 | |
| Bueno | Rebecca | 8 | |
| Cacciatore | Colette | 2 | |
| Crate | Emma | 2 | |
| Diefenbacher | Anne | 10 | |
| Durkin | Allie | 6 | |
| Elwell | Hannah | 10 | |
| Fields | Skyler | 6 | |
| Frenier | Kayleigh | 4 | |
| Gallagher | Claire | 10 | |
| Gerrish | Abbigale | 10 | |
| Green | Veronica | 14 | |
| Hall | Isabel | 6 | |
| Hiler | Raleigh | 16 | |
| Hlystek | Jenna | 2 | |
| Hopkins | Abigail | 10 | |
| Horblit | Katie | 2 | |
| Horkan | Olivia | 2 | |
| Hyde | Ryan | 4 | |
| Kroll | Daylin | 6 | |
| Lentrichia | Ilaria | 10 | |
| Lombard | Mariah | 6 | |
| Lusty | Jess | 10 | |
| Moraski | Elisabeth | 2 | |
| Mungai | Clara | 2 | |
| O'Connell | Chloe | 6 | |
| Patten | Grace | 4 | |
| Patterson | Caleigh | 10 | |
| Petter | Ellie | 2 | |
| Podqurski | Alyx | 10 | |
| Prouix-Walter | Brianna | 6 | |
| Purinton | Sophie | 4 | |
| Robidoux | Michelle | 10 | |
| Sardella | Nicole | 10 | |
| Shah | Sarena | 10 | |
| Shah | Syona | 12 | |
| Shiefele | Elena | 8 | |
| Silvain | Clemence | 6 | |
| Silvain | Julliette | 10 | |
| Sivestri | Dominika | 4 | |
| Stevens | Jana | 6 | |
| Taylor | Kianna | 10 | |
| Wong-Rapauno | Sam | 4 |
